
| engine | eSP+ PGM-FI 4-stroke fuel injection system, single overhead camshaft, water-cooled |
| Cylinder volume (cc) | 156.93 CC |
| Cylinder width x stroke (mm) | 60.0 x 55.5 |
| Compression ratio | 12.0 : 1 |
| Clutch system | Centrifugal automatic dry clutch |
| Transmission system (gear system) | V-Matic |
| Ignition system | Full Transistorized |
| Engine start system | Electric |
| Size Width x Length x Height (mm) | 742 x 1,936 x 1,123 |
| Wheelbase (mm) | 1313 |
| Distance from ground (mm) | 134 |
| Seat height (mm) | 764 |
| Caster Angle / Trail Distance (°’/) (mm) | 26° 30′ / 79 mm |
| Fuel capacity (liters) | 8.1 |
| Frame | Duplex Steel Cradle |
| Suspension (front) | Telescopic |
| Suspension (rear) | Swing unit |
| Net weight (kg) | 133 |
| Brake system (front) | Disc brakes (ABS) |
| Brake system (rear) | Disc brake |
| wheel | alloy wheels |
| Tire size (front) | 110/70-14M/C 50P Tubeless |
| Tire size (rear) | 130/70-13M/C 63P Tubeless |
| Fuel | Unleaded, octane rating 91 or higher, or containing up to 20% ethanol. |
The Honda PCX 160 is a maxi-scooter that represents a significant step up from the 125cc class. It strikes an excellent balance between the nimbleness of a smaller scooter and the power of a larger one. It’s designed for riders seeking a comfortable, feature-packed, and highly efficient machine for urban commuting and capable highway use.