
| Engine | eSP, PGM-FI fuel injection system, 4-stroke, single overhead camshaft, air-cooled |
| Cylinder volume (cc) | 109.51 cc |
| Cylinder width x stroke (mm) | 47.0 x 63.1 mm. |
| Compression ratio | 10.0 : 1 |
| Clutch system | Centrifugal automatic dry clutch |
| Transmission system (gear system) | Automatic V-MATIC |
| Ignition system | FULL TRANSISTORIZED |
| Engine start system | Electric hand start |
| Size Width x Length x Height (mm) | 693 x 1,869 x 1,075 mm. |
| Wheelbase (mm) | 1251 mm. |
| Distance from ground (mm) | 149 mm. |
| Seat height (mm) | 750 mm |
| Caster Angle / Trail Distance (°’/) (mm) | 26° 22′ / 84 mm. |
| Fuel capacity (liters) | 4.2 liters |
| Frame | Underbone eSAF press frame |
| Suspension (front) | Telescopic |
| Suspension (rear) | Swing unit |
| Net weight (kg) | 94 kg. |
| Brake system (front) | Hydraulic disc brake (combined brake) |
| Brake system (rear) | Drum brake |
| wheel | alloy wheels |
| Tire size (front) | 100/90-12 59J tubeless type |
| Tire size (rear) | 110/90-12 64J tubeless type |
| Fuel | Unleaded gasoline with an octane rating of 91 or higher, or containing a maximum of 20% ethanol alcohol. |
Premium equipment rental with flexible timThe Honda Scoopy is not just a scooter; it’s a fashion statement and a cultural icon. It distinguishes itself in the 110cc segment with its classic, retro-inspired design that often pays homage to the iconic Honda Super Cub. It’s designed for riders who prioritize style, ease of use, and fuel efficiency for daily urban commuting.ing