Description
| engine | eSP+ 4 valves, PGM-FI 4-stroke fuel injection system, single overhead camshaft, water-cooled |
| Cylinder volume (cc) | 156.93 |
| Cylinder width x stroke (mm) | 60.0 x 55.5 |
| Compression ratio | 12.0:1 |
| Clutch system | Centrifugal automatic dry clutch |
| Transmission system (gear system) | V-Matic |
| Engine start system | Electric |
| Size Width x Length x Height (mm) | 736 x 1,950 x 1,270 |
| Wheelbase (mm) | 1324 |
| Distance from ground (mm) | 165 |
| Seat height (mm) | 780 |
| Caster Angle / Trail Distance (°’/) (mm) | 26° 30′ / 85 mm |
| Fuel capacity (liters) | 8.1 |
| Frame | Double Cradle |
| Suspension (front) | Double Cradle |
| Suspension (rear) | Telescopic |
| Net weight (kg) | 133 |
| Brake system (front) | ABS disc brakes |
| Brake system (rear) | Disc brake |
| wheel | alloy wheels |
| Tire size (front) | 110/80-14 M/C 53P Tubeless |
| Tire size (rear) | 130/70-13 M/C 57P Tubeless |
| Fuel | Unleaded gasoline or gasohol 95 octane or 91 octane with ethyl alcohol content not exceeding 20%. |











