Description
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid Cooled, eSP+ |
| Transmission | V-Belt Automatic |
| Starting System | Electric (ACG Starter) |
| Fuel System | PGM-Fi |
| Displacement | 157cc |
| Ignition System | Full Transisterized |
| Seat Height | 778 mm |
| Curb Weight | 116 Kg |
| Tire Size (Front) | 100/80-14 M/C 48P (Tubeless) |
| Tire Size (Rear) | 120/70-14 M/C 61P (Tubeless) |
| Overall Dimensions | 1,929 x 678 x 1,062 (mm) |
| Ground Clearance | 138mm |
| Battery Type | 12V – 5Ah MF – WET |
| Fuel Tank Capacity | 5.5 L |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing |
| Wheel Type | Cast Wheel |
| Color | Matte Cosmo Silver Metallic, Matte Gunpowder Black Metallic, Matte Solar Red Metallic |














