Description
| Engine Type | 4 Stroke, 2- Valve, SOHC, Liquid-Cooled, eSP |
| Transmission | Automatic, V-Matic |
| Starting System | Electric (ACG Sarter) |
| Fuel System | PGM-Fi |
| Displacement | 125 cc |
| Seat Height | 769 mm |
| Curb Weight | 112 Kg |
| Tire Size (Front) | 90/80 – 14 M/C 43P (Tubeless) |
| Tire Size (Rear) | 100/80 – 14 M/C 48P (Tubeless) |
| Overall Dimensions | 1,918 x 679 x 1,066 (mm) |
| Ground Clearance | 131 mm |
| Battery Type | 12V – 5Ah (MF-WET) |
| Fuel Tank Capacity | 5.5 L |
| Brake Type (Front) | Hydraulic Disc Brake |
| Brake Type (Rear) | Mechanical Leading Trailing |
| Wheel Type | Cast Wheel |
| Color | Obsedian Black Metallic, Pearl Arctic White, Pearl Sylvestric Gray, Stellar Blue Methalic |











